Full Name | Gilu Joseph |
Nickname | Gilu Angela, Kayetha |
Profession | Poet, Lyricist, Actress |
Real Name | Gilu Joseph |
DOB (Date of Birth) | 14 March 1990 |
Birth Zone | Kumily, Kerala, India |
Zodiac sign | Pisces |
Nationality | Indian |
Hometown | Kumily, Kerala, India |
Religion | Christianity |
Hobby | Writing, Travelling |
Height (approx.) |
|
Weight (approx.) |
|
Figure Measurements (approx.) | 34-26-36 |
Eye Color | Dark Brown |
Hair Color | Black |
Father | Joseph SJ |
Mother | Annakutty Joseph |
Brother | Unknown |
Sister | 2 (Both are elders) |
Marital Status | Unmarried |
BF/GF/Affairs | Unknown |